Strong prediction
observable not yet measured at decisive precision, or derived before the measurement became decisive.
In a few words / testable registry
A fundamental theory must be willing to be contradicted. The active monograph lists 28 Tier‑1 items (P1–P19, P21–P28 and P25b), plus αs running scales. This page presents them without turning them into theorems: they are physical tests of the PT bridge.
observable not yet measured at decisive precision, or derived before the measurement became decisive.
already known experimental value reconstructed by the PT chain without a fitted continuous parameter.
predicted absence of a phenomenon: no QCD axion, no low-energy SUSY, no extra dimensions, etc.
testable direction not promoted to Tier‑1 status in the monograph.
The clearest test is DUNE/JUNO: three independent PMNS-sector numbers must land together. The monograph estimates the chance coincidence near 10⁻⁶. That is precisely the kind of experimental lock that could push PT toward recognized physics, or force a revision of its bridge.
δCP(PMNS) = 197.358°
PRED
sin²θ23 = 0.5733
EXPL
sin²θ13 = 0.02222
EXPL
| ID | PT statement | Status | Test | What would put it in trouble |
|---|---|---|---|---|
| P1 | Dirac neutrinos, no active Majorana mass | PRED | LEGEND/nEXO, 2030+ | 0νββ confirmed at 3σ. |
| P2 | Normal neutrino mass hierarchy | EXPL | JUNO 2027 | Inverted hierarchy confirmed at 5σ. |
| P3 | θQCD = 0 exactly | PRED | ADMX/IAXO | Non-zero θQCD above 10⁻¹⁰. |
| P4 | δCP(PMNS) = 197.358° | PRED | DUNE 2032 | DUNE-compatible interval missed. |
| P5 | mν3 = 0.0505 eV | PRED | KATRIN/JUNO/cosmology | Mass incompatible with the PMNS chain. |
| P6 | sin²θ23 = 0.5733 | EXPL | DUNE 2032 | Precision measurement outside band. |
| P7 | sin²θ13 = 0.02222 | EXPL | JUNO 2027 | Precision measurement outside band. |
| P8 | λH = mH²/(2v²) = 0.1295 | PRED | HL‑LHC | Higgs self-coupling incompatible at 3σ. |
| P9 | H0 = 67.41 km/s/Mpc | EXPL | Euclid/DESI | H0 > 70 confirmed at 5σ. |
| P10 | No QCD axion | NEG | ADMX/IAXO | QCD axion detected. |
| P11 | No SUSY below 100 TeV | NEG | HL‑LHC/FCC‑hh | Low-energy SUSY particle. |
| P12 | Ngen = 3 exactly | EXPL | colliders | Active fourth generation. |
| P13 | No proton decay | NEG | Hyper‑K | Proton decay confirmed. |
| P14 | No WIMP as fundamental dark matter | NEG/EXPL | LZ/XENONnT | Robust non-geometric WIMP. |
| P15 | αGW < 10⁻³, PT value ≃ 2×10⁻⁴ | PRED | Einstein Telescope | Incompatible gravitational asymmetry. |
| P16 | Scalar spectral index ns = 0.964 | EXPL | CMB‑S4 | New precision value outside band. |
| P17 | No g−2 anomaly requiring BSM physics | PRED | Fermilab/J‑PARC | Stable excess not absorbed by echo VP. |
| P18 | mW = 80.3635 GeV, CDF‑II rejected | EXPL | ATLAS/CMS/HL‑LHC | World average > 80.40 GeV at 5σ. |
| P19 | No extra spatial dimensions | NEG | LHC Run 3/FCC | Extra dimension observed. |
| P21 | No g shell: 9 = 3² composite and γ11 < 1/2 | PRED | Z ≥ 121 synthesis | Stable g shell observed. |
| P22 | Period 8 = 32 elements: 8s + 6f + 7d + 8p | PRED | Z = 119–150 elements | Incompatible period length. |
| P23 | Chemistry ends near Z ≈ 134 | PRED | superheavy programme | Stable chemistry beyond the PT threshold. |
P24–P28 test the same logic in radiative corrections: weak masses, magnetic moments, electroweak running, higher-order coefficients, and the top width. The important point is not only the numerical value, but the lack of an adjustment knob once the PT chain is fixed.
Test: HL‑LHC mW
Test: Fermilab/J‑PARC, lattice/e⁺e⁻ HVP
Test: Penning trap, CODATA/α
Test: MESA, FCC‑ee, FCC‑hh
Test: future SM multi-loop calculations
Test: HL‑LHC top width
The monograph counts αs running as an additional testable surface: the Z-point value is derived, then the flow predicts other scales. Below mb, the text explicitly distinguishes the perturbative two-loop formula from the exact non-perturbative PT formula.
| Scale | PT | Reference | Reading |
|---|---|---|---|
| 1 TeV | 0.0878 | 0.0876 ± 0.0013 | sub-percent |
| mt | 0.1073 | 0.1078 ± 0.0011 | sub-percent |
| mZ | 0.1181 | 0.1180 ± 0.0009 | R42 anchor |
| mb | 0.237 at 2 loops; 0.2217 in exact PT formula | 0.221 ± 0.002 | non-perturbative regime |
| mτ | 0.353 at 2 loops | 0.332 ± 0.013 | non-perturbative regime |
These entries matter for the research programme, but they should not all be read as equivalent to the 28 Tier‑1 items. Some belong to already formalized sub-sectors, while others are emerging signals that need experimental locking.
Window: FSCC/synthesis 2027
Window: FSCC/synthesis 2028
Window: FSCC/synthesis 2027
Window: FRIB/GSI 2027
Window: DESI DR3
Window: new RNA structures
Window: CMS/ATLAS Run 3 and HL‑LHC
The late-time cosmological sector, historically labelled P20, remains an open programme. It yields testable estimators for w0, wa, and DESI/Euclid/CMB‑S4 tensions, but the monograph does not count it among the 28 Tier‑1 predictions. That distinction is healthy: it separates what is locked, what is strongly motivated, and what still needs the observational trial.